Export layout
Shopify products (legacy columns)
Older Shopify product CSV (Handle, Body (HTML), Variant Price…) still produced by many apps and old exports.
The Shopify products (legacy columns) layout has 31 columns.
Columns
| Column | Required | Example | Notes |
|---|---|---|---|
| Handle | |||
| Title | |||
| Body (HTML) | |||
| Vendor | |||
| Product Category | |||
| Type | |||
| Tags | |||
| Published | |||
| Option1 Name | |||
| Option1 Value | |||
| Variant SKU | |||
| Variant Grams | |||
| Variant Inventory Tracker | |||
| Variant Inventory Qty | |||
| Variant Inventory Policy | |||
| Variant Fulfillment Service | |||
| Variant Price | |||
| Variant Compare At Price | |||
| Variant Requires Shipping | |||
| Variant Taxable | |||
| Variant Barcode | |||
| Image Src | |||
| Image Position | |||
| Image Alt Text | |||
| Gift Card | |||
| SEO Title | |||
| SEO Description | |||
| Variant Image | |||
| Variant Weight Unit | |||
| Cost per item | |||
| Status |